Kounga pai rawa atu EPDM PTFE NBR Lining API/ANSI/DIN/JIS/ASME Resilient Seated Concentric Type Ductile Cast Iron Mana Ahumahi Flanged Wafer Lug Butterfly Valves
Kei te mahi tonu matou i to maatau wairua o te "Whakahoutanga e kawe mai ana i te whakawhanaketanga, Ko te kounga teitei te whakarite oranga, Te whakatairanga whakahaere me te whiwhinga hokohoko, Te hitori o te nama e kukume ana i nga kaihoko mo te Kounga pai rawa atu EPDM PTFE NBR Lining API/ANSI/DIN/JIS/ASME Resilient Seated Concentric Type Ductile Cast Iron Whakahaere Ahumahi Flanged Wafer Lug Butterfly Valves, Ka mihi matou ki a koe ki te whakau i te mahi tahi me te hanga i tetahi marama kanapa ki a matou.
Kei te mahi tonu matou i to matou wairua o te "Whakahoutanga e kawe mai ana i te whakawhanaketanga, te tino kounga e whakarite ana i te oranga, te whakahaere panui me te taonga hokohoko, Te hitori o te nama e kukume ana i nga kaihoko moHaina Wafer Momo Rererere Valve me Lug Butterfly Valve, Kei te haere tonu to taatau kamupene ki te mahi ki nga kaihoko me te kounga teitei, te utu whakataetae me te tuku wa. Ka tino mihi matou ki nga hoa mai i nga wa katoa o te ao ki te mahi tahi ki a matou me te whakanui i a matou pakihi. Mena kei te pirangi koe ki a maatau taonga, me pai koe ki te whakapiri mai ki a maatau. E pai ana matou ki te tuku atu korero ki a koe.
Whakaahuatanga:
DC Series flanged rererererere rererere rereke e whakauru ana i te hiri o te kōpae mauri pai me tetahi nohoanga tinana. E toru nga ahuatanga ahurei o te puera: he iti ake te taumaha, he kaha ake me te taipana iti.
Āhuatanga:
1. Ko te mahi rerekee ka whakaiti i te taipana me te whakapiri nohoanga i te wa e mahi ana ka roa te ora o te takirere
2. E tika ana mo te on/off and modulating service.
3. I runga i te rahi me te kino, ka taea te whakatika i te nohoanga i roto i te mara me etahi keehi, ka whakatikahia mai i waho o te valve me te kore e whakakorehia mai i te raina matua.
4. Ko nga wahanga rino katoa he whakakikoruatanga hono ki te expoxy kua pania mo te aukati waikura me te ora roa.
Taupānga angamaheni:
1. Te mahi wai me te kaupapa rauemi wai
2. Te Tiaki Taiao
3. Nga Whare Taonga
4. Te Mana me nga Mahi a te Katoa
5. Ahumahi hanga whare
6. Te hinu/ matū
7. Te maitai. Te whakarewa
Ahu:
DN | Kaiwhakahaere taputapu | L | D | D1 | d | n | d0 | b | f | H1 | H2 | L1 | L2 | L3 | L4 | Φ | Taumaha |
100 | XJ24 | 127 | 220 | 180 | 156 | 8 | 19 | 19 | 3 | 310 | 109 | 52 | 45 | 158 | 210 | 150 | 19 |
150 | XJ24 | 140 | 285 | 240 | 211 | 8 | 23 | 19 | 3 | 440 | 143 | 52 | 45 | 158 | 210 | 150 | 37 |
200 | XJ30 | 152 | 340 | 295 | 266 | 8 | 23 | 20 | 3 | 510 | 182 | 77 | 63 | 238 | 315 | 300 | 51 |
250 | XJ30 | 165 | 395 | 350 | 319 | 12 | 23 | 22 | 3 | 565 | 219 | 77 | 63 | 238 | 315 | 300 | 68 |
300 | 4022 | 178 | 445 | 400 | 370 | 12 | 23 | 24.5 | 4 | 630 | 244 | 95 | 72 | 167 | 242 | 300 | 93 |
350 | 4023 | 190 | 505 | 460 | 429 | 16 | 23 | 24.5 | 4 | 715 | 283 | 110 | 91 | 188 | 275 | 400 | 122 |
400 | 4023 | 216 | 565 | 515 | 480 | 16 | 28 | 24.5 | 4 | 750 | 312 | 110 | 91 | 188 | 275 | 400 | 152 |
450 | 4024 | 222 | 615 | 565 | 530 | 20 | 28 | 25.5 | 4 | 820 | 344 | 473 | 147 | 109 | 420 | 400 | 182 |
500 | 4024 | 229 | 670 | 620 | 582 | 20 | 28 | 26.5 | 4 | 845 | 381 | 473 | 147 | 109 | 420 | 400 | 230 |
600 | 4025 | 267 | 780 | 725 | 682 | 20 | 31 | 30 | 5 | 950 | 451 | 533 | 179 | 138 | 476 | 400 | 388 |
700 | 4025 | 292 | 895 | 840 | 794 | 24 | 31 | 32.5 | 5 | 1010 | 526 | 533 | 179 | 138 | 476 | 400 | 480 |
800 | 4026 | 318 | 1015 | 950 | 901 | 24 | 34 | 35 | 5 | 1140 | 581 | 655 | 217 | 170 | 577 | 500 | 661 |
900 | 4026 | 330 | 1115 | 1050 | 1001 | 28 | 34 | 37.5 | 5 | 1197 | 643 | 655 | 217 | 170 | 577 | 500 | 813 |
1000 | 4026 | 410 | 1230 | 1160 | 1112 | 28 | 37 | 40 | 5 | 1277 | 722 | 655 | 217 | 170 | 577 | 500 | 1018 |
1200 | 4027 | 470 | 1455 | 1380 | 1328 | 32 | 40 | 45 | 5 | 1511 | 840 | 748 | 262 | 202 | 664 | 500 | 1501 |
Kei te mahi tonu matou i to maatau wairua o te "Whakahoutanga e kawe mai ana i te whakawhanaketanga, Ko te kounga teitei te whakarite oranga, Te whakatairanga whakahaere me te whiwhinga hokohoko, Te hitori o te nama e kukume ana i nga kaihoko mo te Kounga pai rawa atu EPDM PTFE NBR Lining API/ANSI/DIN/JIS/ASME Resilient Seated Concentric Type Ductile Cast Iron Whakahaere Ahumahi Flanged Wafer Lug Butterfly Valves, Ka mihi matou ki a koe ki te whakau i te mahi tahi me te hanga i tetahi marama kanapa ki a matou.
Kounga paiHaina Wafer Momo Rererere Valve me Lug Butterfly Valve, Kei te haere tonu to taatau kamupene ki te mahi ki nga kaihoko me te kounga teitei, te utu whakataetae me te tuku wa. Ka tino mihi matou ki nga hoa mai i nga wa katoa o te ao ki te mahi tahi ki a matou me te whakanui i a matou pakihi. Mena kei te pirangi koe ki a maatau taonga, me pai koe ki te whakapiri mai ki a maatau. E pai ana matou ki te tuku atu korero ki a koe.