Kaihoko Koura o Haina mo te rino ngongo/Wcb/CF8 Momo Momo Rerehua Purarere me te nohoanga EPDM/PTFE
Ko ta matou aro ki te whakakotahi me te whakapai ake i te kounga teitei me te whakatikatika i nga taonga o naianei, i tenei wa ka whakaputa tonu i nga hua hou hei whakatutuki i nga hiahia a nga kaihoko motuhake mo Haina Koura Kaituku mo te Rino Ductile/Wcb/CF8 Flange Type Butterfly Valve me te EPDM/PTFE Seat , I runga i te kounga teitei me te uara whakataetae, ko matou te kaihautu o te rangai, kia kore koe e mangere ki te whakapiri mai ki a matou ma te waea pūkoro, imeera ranei, me kei te pirangi koe ki tetahi o a maatau hua me o otinga.
Ko ta matou aro nui ki te whakakotahi me te whakapai ake i te kounga teitei me te whakatikatika o nga taonga o naianei, i tenei wa ka whakaputa tonu i nga hua hou hei whakatutuki i nga hiahia a nga kaihoko.Haina Wafer Butterfly Valve me Flange Butterfly Valve, I tenei ra, he kaihoko mai i nga wa katoa o te ao, tae atu ki USA, Russia, Spain, Italy, Singapore, Malaysia, Thailand, Poland, Iran me Iraq. Ko te kaupapa o ta maatau kamupene ko te tuku i nga taonga hokohoko teitei me te utu pai. I tatari matou ki te mahi pakihi ki a koe.
Whakaahuatanga:
Ko te Raarangi GD Raarangi Puawai Rerehua mutunga he riwha o te mirumiru o te mutunga o te mirumiru kati kati kati kati me nga ahuatanga rere tino pai. Ka whakarewahia te hiri rapa ki runga i te kopae rino ngongo, kia pai ai te kaha rere. Ka tukuna he ratonga ohaoha, pai, pono hoki mo nga tono paipa mutunga. He ngawari te whakauru ki nga hononga mutunga e rua.
Taupānga angamaheni:
HVAC, pūnaha tātari, aha atu.
Ahu:
Rahi | A | B | D | D1 | D2 | L | H | E | F | G | G1 | I | P | W | U | K | Φ1 | Φ2 | Taumaha (kg) | |
mm | inihi | |||||||||||||||||||
50 | 2 | 98.3 | 61 | 51.1 | 78 | 35 | 32 | 9.53 | 50 | 57.15 | 60.33 | 81.5 | 15.88 | 50.8 | 9.52 | 49.5 | 77 | 7 | 12.7 | 2.6 |
65 | 2.5 | 111.3 | 65 | 63.2 | 92 | 35 | 32 | 9.53 | 50 | 69.09 | 73.03 | 97.8 | 15.88 | 63.5 | 9.52 | 61.7 | 77 | 7 | 12.7 | 3.1 |
80 | 3 | 117.4 | 75 | 76 | 105 | 35 | 32 | 9.53 | 50 | 84.94 | 88.9 | 97.8 | 15.88 | 76.2 | 9.52 | 74.5 | 77 | 7 | 12.7 | 3.5 |
100 | 4 | 136.7 | 90 | 99.5 | 132 | 55 | 32 | 9.53 | 70 | 110.08 | 114.3 | 115.8 | 15.88 | 101.6 | 11.1 | 98 | 92 | 10 | 15.88 | 5.4 |
150 | 6 | 161.8 | 130 | 150.3 | 185 | 55 | 45 | 9.53 | 70 | 163.96 | 168.3 | 148.8 | 15.88 | 152.4 | 17.53 | 148.8 | 92 | 10 | 25.4 | 10.5 |
200 | 8 | 196.9 | 165 | 200.6 | 239 | 70 | 45 | 11.1 | 102 | 214.4 | 219.1 | 133.6 | 19.05 | 203.2 | 20.02 | 198.8 | 125 | 12 | 28.58 | 16.7 |
250 | 10 | 228.6 | 215 | 250.7 | 295 | 70 | 45 | 12.7 | 102 | 368.28 | 273.1 | 159.8 | 19.05 | 254 | 24 | 248.8 | 125 | 12 | 34.93 | 27.4 |
300 | 12 | 266.7 | 258 | 301 | 350 | 70 | 45 | 12.7 | 102 | 318.29 | 323.9 | 165.1 | 19.05 | 304.8 | 26.92 | 299.1 | 125 | 12 | 38.1 | 37.2 |
Ko ta matou aro ki te whakakotahi me te whakapai ake i te kounga teitei me te whakatikatika i nga taonga o naianei, i tenei wa ka whakaputa tonu i nga hua hou hei whakatutuki i nga hiahia a nga kaihoko motuhake mo Haina Koura Kaituku mo te Rino Ductile/Wcb/CF8 Flange Type Butterfly Valve me te EPDM/PTFE Seat , I runga i te kounga teitei me te uara whakataetae, ko matou te kaihautu o te rangai, kia kore koe e mangere ki te whakapiri mai ki a matou ma te waea pūkoro, imeera ranei, me kei te pirangi koe ki tetahi o a maatau hua me o otinga.
Haina Gold Kaiwhakarato moHaina Wafer Butterfly Valve me Flange Butterfly Valve, I tenei ra, he kaihoko mai i nga wa katoa o te ao, tae atu ki USA, Russia, Spain, Italy, Singapore, Malaysia, Thailand, Poland, Iran me Iraq. Ko te kaupapa o ta maatau kamupene ko te tuku i nga taonga hokohoko teitei me te utu pai. I tatari matou ki te mahi pakihi ki a koe.