wheketere Haina Maka rino/ rino tote/ waro maitai/ kowiri tira Rerehua takirere
Ko ta matou whakahaere e piri ana ki to kaupapa "Ko te kounga pea te oranga o to whakahaere, a ko te ingoa te wairua o reira" mo te wheketere Haina Maka te rino / te rino totika / te rino waro / te kowiri tira.Rererererererere, Ka mihi matou ki nga kaihoko, ki nga hononga hinonga pakihi me nga hoa mai i nga waahi katoa mai i te taiao ki te korero ki a matou me te rapu mahi tahi mo nga painga tahi.
Ka piri tonu ta matou whakahaere ki to kaupapa "Ko te kounga pea te oranga o to whakahaere, a ko te ingoa te wairua o reira" moRererererererere, Haina takirere, Ko ta matou kaupapa ko "Homai Taonga me te Kounga Whakapono me nga Utu Tika". Ka mihi matou ki nga kaihoko mai i nga kokonga katoa o te ao ki te whakapiri mai ki a maatau mo nga hononga pakihi a meake nei, me te eke angitu tahi!
Whakaahuatanga:
Ki te whakataurite ki a maatau raupapa YD, he mea motuhake te hononga flange o te MD Series wafer butterfly valve, he rino ngawari te kakau.
Te Pawera Mahi:
•-45 ℃ ki te +135 ℃ mō te rīpene EPDM
• -12 ℃ ki te + 82 ℃ mo te NBR liner
• +10 ℃ ki te +150 ℃ mo te PTFE liner
Rauemi o nga waahanga matua:
Nga waahanga | Rauemi |
Tinana | CI,DI,WCB,ALB,CF8,CF8M |
Kōpae | DI,WCB,ALB,CF8,CF8M,Ripene Raina Kopae,Tarua kowiri tira,Monel |
Kakau | SS416,SS420,SS431,17-4PH |
Noho | NBR,EPDM,Viton,PTFE |
Taper Pin | SS416,SS420,SS431,17-4PH |
Ahu:
Rahi | A | B | C | D | L | H | D1 | n-Φ | K | E | n1-Φ1 | Φ2 | G | n2-M | f | j | X | Taumaha (kg) | |
(mm) | (inihi) | ||||||||||||||||||
40 | 1.5 | 136 | 69 | 33 | 42.6 | 28 | 77.77 | 110 | 4-18 | 77 | 50 | 4-6.7 | 12.6 | 100 | ─ | 13 | 13.8 | 3 | 2.3 |
50 | 2 | 161 | 80 | 43 | 52.9 | 28 | 84.84 | 120 | 4-23 | 77 | 57.15 | 4-6.7 | 12.6 | 100 | ─ | 13 | 13.8 | 3 | 2.8 |
65 | 2.5 | 175 | 89 | 46 | 64.5 | 28 | 96.2 | 136.2 | 4-26.5 | 77 | 57.15 | 4-6.7 | 12.6 | 120 | ─ | 13 | 13.8 | 3 | 3.5 |
80 | 3 | 181 | 95 | 45.21 | 78.8 | 28 | 61.23 | 160 | 8-18 | 77 | 57.15 | 4-6.7 | 12.6 | 127 | ─ | 13 | 13.8 | 3 | 3.7 |
100 | 4 | 200 | 114 | 52.07 | 104 | 28 | 70.8 | 185 | 4-24.5 | 92 | 69.85 | 4-10.3 | 15.77 | 156 | ─ | 13 | 17.77 | 5 | 5.4 |
125 | 5 | 213 | 127 | 55.5 | 123.3 | 28 | 82.28 | 215 | 4-23 | 92 | 69.85 | 4-10.3 | 18.92 | 190 | ─ | 13 | 20.92 | 5 | 7.7 |
150 | 6 | 226 | 139 | 55.75 | 155.6 | 28 | 91.08 | 238 | 4-25 | 92 | 69.85 | 4-10.3 | 18.92 | 212 | ─ | 13 | 20.92 | 5 | 9.3 |
200 | 8 | 260 | 175 | 60.58 | 202.5 | 38 | 112.89/76.35 | 295 | 4-25/4-23 | 115 | 88.9 | 4-14.3 | 22.1 | 268 | ─ | 13 | 24.1 | 5 | 14.5 |
250 | 10 | 292 | 203 | 68 | 250.5 | 38 | 92.4 | 357 | 4-29/4-29 | 115 | 88.9 | 4-14.3 | 28.45 | 325 | ─ | 13 | 31.45 | 8 | 23 |
300 | 12 | 337 | 242 | 76.9 | 301.6 | 38 | 105.34 | 407 | 4-30 | 140 | 107.95 | 4-14.3 | 31.6 | 403 | ─ | 20 | 34.6 | 8 | 36 |
350 | 14 | 368 | 267 | 76.5 | 333.3 | 45 | 91.11 | 467 | 4-26/4-30 | 140 | 107.95 | 4-14.3 | 31.6 | 436 | ─ | 20 | 34.6 | 8 | 45 |
400 | 16 | 400 | 325 | 85.7 | 389.6 | 51/60 | 100.47/102.425 | 515/525 | 4-26/4-30 | 197 | 158.75 | 4-20.6 | 33.15 | 488 | ─ | 20 | 36.15 | 10 | 65 |
450 | 18 | 422 | 345 | 104.6 | 440.51 | 51/60 | 88.39/91.51 | 565/585 | 4-26/4-33 | 197 | 158.75 | 4-20.6 | 37.95 | 536 | ─ | 20 | 41 | 10 | 86 |
500 | 20 | 480 | 378 | 130.28 | 491.6 | 57/75 | 86.99/101.68 | 620/650 | 20-30/20-36 | 197 | 158.75 | 4-20.6 | 41.15 | 590 | ─ | 22 | 44.15 | 10 | 113 |
600 | 24 | 562 | 475 | 151.36 | 592.5 | 70/75 | 113.42/120.46 | 725/770 | 24-30/24-33 | 276 | 215.9 | 4-22.2 | 50.65 | 816 | ─ | 22 | 54.65 | 16 | 209 |
700 | 28 | 624 | 535 | 163 | 695 | 66 | 109.65 | 840 | 24-30 | 300 | 254 | 8-18 | 63.35 | 895 | ─ | 30 | 71.4 | 18 | 292 |
800 | 32 | 672 | 606 | 188 | 794.7 | 66 | 124 | 950 | 24-33 | 300 | 254 | 8-18 | 63.35 | 1015 | ─ | 30 | 71.4 | 18 | 396 |
900 | 36 | 720 | 670 | 203 | 870 | 118 | 117.57 | 1050 | 24-33 | 300 | 254 | 8-18 | 75 | 1115 | 4-M30 | 34 | 84 | 20 | 520 |
1000 | 40 | 800 | 735 | 216 | 970 | 142 | 129.89 | 1160 | 24-36 | 300 | 254 | 8-18 | 85 | 1230 | 4-M33 | 35 | 95 | 22 | 668 |
1200 | 48 | 941 | 878 | 254 | 1160 | 150 | 101.5 | 1380 | 32-39 | 350 | 298 | 8-22 | 105 | 1455 | 4-M36 | 35 | 117 | 28 | 1080 |
Ko ta matou whakahaere e piri ana ki to maataapono "Ko te kounga pea te oranga o to whakahaere, a ko te ingoa te wairua o reira" mo Factory Cheap Hot China Cast Iron / Ductile Iron / Carbon Steel / Stainless Steel Butterfly Valve.
wheketere utu weraHaina takirere, Butterfly Valve, Ko ta matou kaupapa he "Homai Taonga me te Kounga Whakapono me nga Utu Tika". Ka mihi matou ki nga kaihoko mai i nga kokonga katoa o te ao ki te whakapiri mai ki a maatau mo nga hononga pakihi a meake nei, me te eke angitu tahi!