Hua Hou Hot Dn100 Pn16 Lug Butterfly Valve me te nohoanga Teflon
Ko ta matou komihana ko te whakarato ki a matou kaiwhakamahi mutunga me nga kaihoko nga hua mamati tino pai rawa atu me te pukuriri mo nga Hua Hou Hot Dn100 Pn16 Lug Butterfly Valve me te Teflon Seat, E mihi ana ki nga hoa katoa o tawahi me nga kaihokohoko ki te whakarite mahi tahi me matou. Ka hoatu e matou ki a koe nga ratonga tika, kounga teitei me te whai hua ki te whakatutuki i o hiahia.
Ko ta maatau komihana ko te whakarato ki o taatau kaiwhakamahi mutunga me nga kaihoko nga hua mamati tino pai rawa atu me te pukuriri me nga otinga mo teHaina Rererere Rerehua Rerehua Rerehua me te Wafer Rerehua takirere, Ka whaia e matou te kaupapa whakahaere o "He pai ake te Kounga, Ko te Ratonga te mea nui, Ko te ingoa te tuatahi", ka tino hanga, ka tohatoha angitu ki nga kaihoko katoa. Tena koe ki te whakapiri mai ki a maatau mo etahi atu korero me te tumanako ki te mahi tahi me koe.
Whakaahuatanga:
Ko te MD Series Lug momo rewharewha rewharewha ka taea e nga raina paipa o raro me nga taputapu te whakatika i runga ipurangi, ka taea te whakauru ki runga i nga pito putorino hei rewharewha.
Ko nga ahuatanga whakatikatika o te tinana karekau ka ngawari te whakaurunga i waenga i nga flanges paipa. he tino penapena utu, ka taea te whakauru ki te pito paipa.
Āhuatanga:
1. Iti i roto i te rahi&marama i roto i te taimaha me te ngāwari tiaki. Ka taea te whakanoho ki nga waahi katoa e hiahiatia ana.
2. He ngawari, he hanganga kiato, he tere 90 nga nekehanga i runga i te mahi
3. Ko te kōpae he rua-ara te kawe, te hiri tino pai, kaore he rerenga i raro i te whakamatautau pehanga.
4. Te ānau rere ki te raina-tika. He pai te mahi ture.
5. Nga momo momo rauemi, e pa ana ki nga momo papaaho rereke.
6. He kaha te horoi me te paraihe, ka uru ki te ahua kino o te mahi.
7. Hanganga pereti Center, taipana iti o tuwhera me te kati.
8. He roa te oranga o te mahi. E tu ana i te whakamatautau o te tekau mano nga mahi whakatuwhera me te kati.
9. Ka taea te whakamahi ki te tapahi me te whakahaere i nga papaaho.
Taupānga angamaheni:
1. Te mahi wai me te kaupapa rauemi wai
2. Te Tiaki Taiao
3. Nga Whare Taonga
4. Te Mana me nga Mahi a te Katoa
5. Ahumahi hanga whare
6. Te hinu/ matū
7. Te maitai. Te whakarewa
8. Ahumahi hanga pepa
9. Kai/Inu etc
Ahu:
Rahi | A | B | C | D | L | H | D1 | K | E | nM | n1-Φ1 | Φ2 | G | f | J | X | Taumaha(kg) | |
(mm) | inihi | |||||||||||||||||
50 | 2 | 161 | 80 | 43 | 53 | 28 | 88.38 | 125 | 65 | 50 | 4-M16 | 4-7 | 12.6 | 155 | 13 | 13.8 | 3 | 3.5 |
65 | 2.5 | 175 | 89 | 46 | 64 | 28 | 102.54 | 145 | 65 | 50 | 4-M16 | 4-7 | 12.6 | 179 | 13 | 13.8 | 3 | 4.6 |
80 | 3 | 181 | 95 | 46 | 79 | 28 | 61.23 | 160 | 65 | 50 | 8-M16 | 4-7 | 12.6 | 190 | 13 | 13.8 | 3 | 5.6 |
100 | 4 | 200 | 114 | 52 | 104 | 28 | 68.88 | 180 | 90 | 70 | 8-M16 | 4-10 | 15.77 | 220 | 13 | 17.8 | 5 | 7.6 |
125 | 5 | 213 | 127 | 56 | 123 | 28 | 80.36 | 210 | 90 | 70 | 8-M16 | 4-10 | 18.92 | 254 | 13 | 20.9 | 5 | 10.4 |
150 | 6 | 226 | 139 | 56 | 156 | 28 | 91.84 | 240 | 90 | 70 | 8-M20 | 4-10 | 18.92 | 285 | 13 | 20.9 | 5 | 12.2 |
200 | 8 | 260 | 175 | 60 | 202 | 38 | 112.89/76.35 | 295 | 125 | 102 | 8-M20/12-M20 | 4-12 | 22.1 | 339 | 15 | 24.1 | 5 | 19.7 |
250 | 10 | 292 | 203 | 68 | 250 | 38 | 90.59/91.88 | 350/355 | 125 | 102 | 12-M20/12-M24 | 4-12 | 28.45 | 406 | 15 | 31.5 | 8 | 31.4 |
300 | 12 | 337 | 242 | 78 | 302 | 38 | 103.52/106.12 | 400/410 | 125 | 102 | 12-M20/12-M24 | 4-12 | 31.6 | 477 | 20 | 34.6 | 8 | 50 |
350 | 14 | 368 | 267 | 78 | 333 | 45 | 89.74/91.69 | 460/470 | 125 | 102 | 16-M20/16-M24 | 4-14 | 31.6 | 515 | 20 | 34.6 | 8 | 71 |
400 | 16 | 400 | 325 | 102 | 390 | 51/60 | 100.48/102.42 | 515/525 | 175 | 140 | 16-M24/16-M27 | 4-18 | 33.15 | 579 | 22 | 36.15 | 10 | 98 |
450 | 18 | 422 | 345 | 114 | 441 | 51/60 | 88.38/91.51 | 565/585 | 175 | 140 | 20-M24/20-M27 | 4-18 | 37.95 | 627 | 22 | 40.95 | 10 | 125 |
500 | 20 | 480 | 378 | 127 | 492 | 57/75 | 96.99/101.68 | 620/650 | 210 | 165 | 20-M24/20-M30 | 4-18 | 41.12 | 696 | 22 | 44.15 | 10 | 171 |
600 | 24 | 562 | 475 | 154 | 593 | 70/75 | 113.42/120.45 | 725/770 | 210 | 165 | 20-M27/20-M33 | 4-22 | 50.65 |
| 22 | 54.65 | 16 | 251 |
Ko ta matou tono ko te whakarato ki a matou kaiwhakamahi mutunga me nga kaihoko nga hua mamati tino pai rawa atu me te pukuriri mo nga Hua Hou Hot Dn100 Pn16 Lug Butterfly Valve me te Teflon Seat, e mihi ana ki nga hoa katoa o tawahi me nga kaihokohoko ki te whakarite mahi tahi me matou. Ka hoatu e matou ki a koe nga ratonga tika, kounga teitei me te whai hua ki te whakatutuki i o hiahia.
Hua Hou weraHaina Rererere Rerehua Rerehua Rerehua me te Wafer Rerehua takirere, ka whaia e matou te kaupapa whakahaere o "He pai ake te Kounga, Ko te ratonga te mea nui, ko te ingoa te tuatahi", a ka tino hanga, ka tohatoha angitu ki nga kaihoko katoa. Tena koe ki te whakapiri mai ki a maatau mo etahi atu korero me te tumanako ki te mahi tahi me koe.