Kaituku Tuihono Haina U Momo Poto Rerewha Rerehua Takirua
Ko o maatau kaimahi i te nuinga o te wa i roto i te wairua o te "whakapai haere tonu me te hiranga", a i te wa e whakamahi ana i nga taonga tino pai o te kounga teitei, te uara pai me nga ratonga whai muri-hoko nui, ka ngana taatau ki te whai i te whakapono o ia kaihoko mo te Kaituku Ipurangi Haina U Momo Poto. RuaruaTakirere Pūrerehua Flanged, I runga i te kaupapa o te kamupene o te whiwhinga tahi, kua riro i a maatau te rongonui i waenga i a maatau kaihoko na te mea he pai nga hua me nga ratonga, nga hua pai me nga utu hoko kaha. Ka tino mihi matou ki nga kaihoko mai i te kainga me tawahi ki te mahi tahi ki a matou mo nga whakatutukitanga noa.
Ko o maatau kaimahi i te nuinga o te wa i roto i te wairua o te "whakapai haere tonu me te hiranga", a i te wa e whakamahi ana i nga taonga o te kounga teitei, te uara pai me nga ratonga whai muri-hoko, ka ngana taatau ki te whai i te whakapono o ia kaihoko.Haina Pūrererere Valve, Takirere Pūrerehua Flanged, Ka mihi matou ki nga kaihoko o roto me tawahi ki te toro ki ta matou kamupene me te whai korero pakihi. Ka tohe tonu to taatau kamupene ki te kaupapa "kounga pai, utu tika, te ratonga tuatahi". Kei te pirangi matou ki te hanga mahi tahi me koe mo te wa roa, te hoa me te whai hua.
Whakaahuatanga:
Ko te Raarangi UD ko te riipene purerehua noho he tauira Wafer me nga flanges, ko te kanohi ki te kanohi he raupapa EN558-1 20 hei momo angiangi.
Rauemi o nga waahanga matua:
Nga waahanga | Rauemi |
Tinana | CI,DI,WCB,ALB,CF8,CF8M |
Kōpae | DI,WCB,ALB,CF8,CF8M,Ripene Raina Kopae,Tarua kowiri tira,Monel |
Kakau | SS416,SS420,SS431,17-4PH |
Noho | NBR,EPDM,Viton,PTFE |
Taper Pin | SS416,SS420,SS431,17-4PH |
Āhuatanga:
1.Ko nga kohao whakatikatika ka mahia i runga i te flange kia rite ki te paerewa, ngawari te whakatika i te wa o te whakaurunga.
2.Tuku-waho te raka ranei tetahi taha ka whakamahia, ngawari te whakakapi me te tiaki.
3. Te nohoanga Phenolic, te nohoanga konumohe tautoko ranei: Kore-tiango, totoro atete, pupuhi i te tohu, ka taea te whakakapi i te mara.
Nga tono:
Te maimoatanga wai me te wai para, te whakaheke wai o te moana, te whakamakuku, te punaha whakamatao, te hiko hiko, te tango whanariki, te para hinu, te mara hinu, te keri, HAVC, etc
Ahu:
DN | A | B | H | D0 | C | D | K | d | N-mahi | 4-M | b | D1 | D2 | N-d1 | F | Φ2 | W | J | ||||
10 | 16 | 10 | 16 | 10 | 16 | 10 | 16 | |||||||||||||||
150 | 226 | 139 | 28 | 156 | 56 | 285 | 240 | 240 | 188 | 8-23 | 8-23 | ─ | ─ | 19 | 90 | 70 | 4-10 | 13 | 18.92 | 5 | 20.92 | |
200 | 260 | 175 | 38 | 202 | 60 | 340 | 295 | 295 | 238 | 8-23 | 12-23 | ─ | ─ | 20 | 125 | 102 | 4-12 | 15 | 22.1 | 5 | 24.1 | |
250 | 292 | 203 | 38 | 250 | 68 | 405 | 350 | 355 | 292 | 12-23 | 12-28 | ─ | ─ | 22 | 125 | 102 | 4-12 | 15 | 28.45 | 8 | 31.45 | |
300 | 337 | 242 | 38 | 302 | 78 | 460 | 400 | 410 | 344 | 12-23 | 16-28 | ─ | ─ | 24.5 | 125 | 102 | 4-12 | 20 | 31.6 | 8 | 34.6 | |
350 | 368 | 267 | 45 | 333 | 78 | 520 | 460 | 470 | 374 | 16-23 | 12-31 | ─ | ─ | 24.5 | 150 | 125 | 4-14 | 20 | 31.6 | 8 | 34.6 | |
400 | 400 | 325 | 51 | 390 | 102 | 580 | 515 | 525 | 440 | 12-28 | 16-31 | 4-M24 | 4-M27 | 24.5 | 175 | 140 | 4-18 | 22 | 33.15 | 10 | 36.15 | |
450 | 422 | 345 | 51 | 441 | 114 | 640 | 565 | 585 | 491 | 16-28 | 16-31 | 4-M24 | 4-M27 | 25.5 | 175 | 140 | 4-18 | 22 | 37.95 | 10 | 40.95 | |
500 | 480 | 378 | 57 | 492 | 127 | 715 | 620 | 650 | 535 | 16-28 | 16-34 | 4-M24 | 4-M30 | 26.5 | 175 | 140 | 4-18 | 22 | 41.12 | 10 | 44.12 | |
600 | 562 | 475 | 70 | 593 | 154 | 840 | 725 | 770 | 654 | 16-31 | 16-37 | 4-M27 | 4-M33 | 30 | 210 | 165 | 4-22 | 22 | 50.63 | 16 | 54.65 | |
700 | 624 | 543 | 66 | 695 | 165 | 910 | 840 | 840 | 744 | 20-31 | 20-37 | 4-M27 | 4-M33 | 32.5 | 300 | 254 | 8-18 | 30 | 63.35 | 18 | 71.4 | |
800 | 672 | 606 | 66 | 795 | 190 | 1025 | 950 | 950 | 850 | 20-34 | 20-41 | 4-M30 | 4-M36 | 35 | 300 | 254 | 8-18 | 30 | 63.35 | 18 | 71.4 | |
900 | 720 | 670 | 110 | 865 | 200 | 1125 | 1050 | 1050 | 947 | 24-34 | 24-41 | 4-M30 | 4-M36 | 37.5 | 300 | 254 | 8-18 | 34 | 75 | 20 | 84 | |
1000 | 800 | 735 | 135 | 965 | 216 | 1255 | 1160 | 1170 | 1053 | 24-37 | 24-44 | 4-M33 | 4-M39 | 40 | 300 | 254 | 8-18 | 34 | 85 | 22 | 95 | |
1100 | 870 | 806 | 150 | 1065 | 251 | 1355 | 1270 | 1270 | 1153 | 28-37 | 28-44 | 4-M33 | 4-M39 | 42.5 | 350 | 298 | 8-22 | 34 | 95 | 25 | 105 | |
1200 | 940 | 878 | 150 | 1160 | 254 | 1485 | 1380 | 1390 | 1264 | 28-41 | 28-50 | 4-M36 | 4-M45 | 45 | 350 | 298 | 8-22 | 34 | 105 | 28 | 117 |
Ko o maatau kaimahi i te nuinga o te wa i roto i te wairua o te "whakapai haere tonu me te hiranga", a i te wa e whakamahi ana i nga taonga tino pai o te kounga teitei, te uara pai me nga ratonga whai muri-hoko nui, ka ngana taatau ki te whai i te whakapono o ia kaihoko mo te Kaituku Ipurangi Haina U Momo Poto. Waa Puawai Puawai Tuarua, Ma te piri ki te kaupapa o te kamupene o te whiwhinga tahi, kua riro i a maatau te rongonui i waenga i a maatau kaihoko na te pai o a maatau hua me o ratonga, hua pai me nga utu hoko kaha. Ka tino mihi matou ki nga kaihoko mai i te kainga me tawahi ki te mahi tahi ki a matou mo nga whakatutukitanga noa.
Kaituku IpurangiHaina Pūrererere Valve, Flanged Butterfly Valve, Ka tino mihi matou ki nga kaihoko o roto, o tawahi hoki ki te toro ki ta matou kamupene me te whai korero pakihi. Ka tohe tonu to taatau kamupene ki te kaupapa "kounga pai, utu tika, te ratonga tuatahi". Kei te pirangi matou ki te hanga mahi tahi me koe mo te wa roa, te hoa me te whai hua.