Kaiwhakarato Pono Haina Wcb Ductile Maka rino Ggg50 Wafer Momo Takirua Pereti Takitaki Valve
Ko o tatou maataapono te tuunga whakatauranga nama pai me te tino pai, ka awhina i a tatou ki te tuunga rangatira. E u ana ki te kaupapa o te "kounga tuatahi, te kaihoko rangatira" mo te Kaituku Tiaki Haina Wcb Ductile Cast Iron Ggg50 Wafer Momo Takirua Pereti Takitaki Valve, Kua tino mohio matou ki te pai, me te tiwhikete ISO/TS16949:2009. Kua whakatapua matou ki te whakarato ki a koe nga taonga kounga pai me te utu utu.
Ko o tatou maataapono te tuunga whakatauranga nama pai me te tino pai, ka awhina i a tatou ki te tuunga rangatira. Te piri ki te kaupapa o "kounga tuatahi, kaihoko teitei" moHaina Wafer Check Valve, Piu Taki takirere, Na nga taonga o te akomanga tuatahi, te ratonga pai, te tuku tere me te utu pai rawa atu, kua tino whakanuihia e matou nga kaihoko ke. Kua tukuna atu a maatau taonga ki Awherika, te Middle East, te Tonga o Ahia me etahi atu rohe.
Whakaahuatanga:
BH Series Takirua pereti angiangi taki takirereKo te whakamarumaru rerenga rerenga whai hua mo nga punaha paipa, na te mea koinei anake te kaapene tirotiro whakauru kua oti te whakakii i te elastomer. Ko te tinana takirere kua tino wehea mai i nga papaaho raina ka taea te roa te roa o te oranga o tenei raupapa i roto i te nuinga o nga tono me te tino pai. he rereke te ohanga i roto i te tono karekau e hiahia kia taki taki i hangaia mai i nga koranu utu nui.
Āhuatanga:
-He iti te rahi, he marama te taumaha, he totika te hanga, he ngawari ki te tiaki.-E rua nga puna torsion ka taapirihia ki ia o nga pereti takirua takirua, ka kati i nga pereti tere me te aunoa.
-Ko te mahi kakahu tere ka aukati i te rere ki muri.
- He kanohi poto ki te kanohi me te pakari pai.
-He ngawari te whakaurunga, ka taea te whakauru ki runga i nga pipeline ahunga whakapae me te poutū.
-Ka hiritia tenei paera, kaore he rerenga i raro i te whakamatautau pehanga wai.
-Haumaru me te pono i roto i te mahi, High pokanoa-ātete.
Ahu:
Rahi | A | B | C | D | K | F | G | H | J | E | Taumaha (kg) | |
(mm) | (inihi) | |||||||||||
50 | 2″ | 159 | 101.6 | 84.14 | 66.68 | 52.39 | 120.65 | 19.05 | 28.45 | 47.63 | 53.98 | 2 |
65 | 2.5″ | 178 | 120.65 | 98.43 | 79.38 | 52.39 | 139.7 | 19.05 | 36.51 | 58.74 | 53.98 | 2.9 |
80 | 3″ | 191 | 133.35 | 115.89 | 92.08 | 52.39 | 152.4 | 19.05 | 41.28 | 69.85 | 53.98 | 3.2 |
100 | 4″ | 235 | 171.45 | 142.88 | 117.48 | 61.91 | 190.5 | 19.05 | 53.98 | 87.31 | 63.5 | 6.4 |
125 | 5″ | 270 | 193.68 | 171.45 | 144.46 | 65.02 | 215.9 | 22.35 | 67.47 | 112.71 | 66.68 | 7.5 |
150 | 6″ | 305 | 222.25 | 200.03 | 171.45 | 77.79 | 241.3 | 22.35 | 80.17 | 141.29 | 79.38 | 10.7 |
200 | 8″ | 368 | 269.88 | 254 | 222.25 | 96.84 | 289.45 | 22.35 | 105.57 | 192.09 | 98.43 | 18.5 |
250 | 10″ | 429 | 336.55 | 307.98 | 276.23 | 100.01 | 361.95 | 25.4 | 130.18 | 230.19 | 101.6 | 24 |
300 | 12″ | 495 | 464 | 365.13 | 327.03 | 128.59 | 431.8 | 25.4 | 158.75 | 274.64 | 130.18 | 41.5 |
350 | 14″ | 572 | 447.68 | 396.88 | 358.78 | 177.8 | 476.25 | 28.45 | 171.45 | 306.39 | 180.98 | 63.3 |
400 | 16″ | 632 | 511.18 | 450.85 | 409.58 | 158.75 | 539.75 | 28.45 | 196.85 | 355.6 | 161.93 | 73.9 |
450 | 18″ | 641 | 546.1 | 508 | 460.37 | 180.97 | 577.85 | 31.75 | 222.25 | 406.14 | 184.15 | 114 |
500 | 20″ | 699 | 596.9 | 555.62 | 511.17 | 212.72 | 635 | 31.75 | 247.65 | 469.9 | 215.9 | 165 |
Ko o tatou maataapono te tuunga whakatauranga nama pai me te tino pai, ka awhina i a tatou ki te tuunga rangatira. E u ana ki te kaupapa o te "kounga tuatahi, te kaihoko rangatira" mo te Kaituku Tiaki Haina Wcb Ductile Cast Iron Ggg50 Wafer Momo Takirua Pereti Takitaki Valve, Kua tino mohio matou ki te pai, me te tiwhikete ISO/TS16949:2009. Kua whakatapua matou ki te whakarato ki a koe nga taonga kounga pai me te utu utu.
Kaiwhakarato WhakaponoHaina Wafer Check Valve, Piu Taki takirere, Na nga taonga o te akomanga tuatahi, te ratonga pai, te tuku tere me te utu pai rawa atu, kua tino whakanuihia e matou nga kaihoko ke. Kua tukuna atu a maatau taonga ki Awherika, te Middle East, te Tonga o Ahia me etahi atu rohe.