F4 / F5 / BS5163 Gal Valve Valve Drau Dractile Iron Ggg40 Hononga Hononga NRS Valve me te whakahaere pukapuka
Ahakoa he kaihoko hou, he kaihokohoko ranei, e whakapono ana matou mo te hononga honohono o OEM, ko ta matou mana nui;
Ahakoa he aha te kaihoko hou, te kaihoko ranei, e whakapono ana matou ki te whakapuakitanga roa me te whanaungatanga pono moF4 DUC KAUPAPA KAUPAPA KAUPAPA KAUPAPA, Ko te hoahoa, te tukatuka, te tirotiro, te rokiroki, te rokiroki, te whakahaere i te taumata tuhinga pūtaiao me te whaihua o nga waahanga hua e wha nga waahanga o nga waahanga hua e wha ka riro He pai te whakapono o te kaihoko.
Whakaahuatanga:
Tuhinga o muaNoho noho ai te ara o NRS ValveHe momo taiepa kua marara, he momo kakau kore-whakarewa, me te pai ki te whakamahi me te wai me te waikore (tuitui).
Tohu:
-Ko te whakakapi i te raina o te hiri runga: te whakaurunga me te tiaki.
-Whakaahia te kōpae-clad-clad: Ko te mahi inoti ngoikore ko te waikawa-clad e tino kitea ana me te rapa mahi nui. Te whakarite kia piri te riu me te aukati hei aukati.
-Ma te nati brass nati: na te tikanga whakarewanga motuhake. Kei te whakauruhia te nati parahi me te kōpae ki te hono pono, na reira he haumaru, he pono hoki nga hua.
-Pe-raro o te nohoanga: Ko te papa hiri o te tinana he papatahi kaore he koretake, te karo i tetahi putunga paru.
-Whakaarohia-ma te rerenga rerenga: Ko te roopu rere katoa kei roto, e tuku ana i te "aukati" pehanga.
-Ko te taapiri tihi: me te hanganga o te mowhiti maha, kua unuhia te hiri.
-Pexy Restin paninga: Ka rehu te pa ki te koti o roto, ki waho, ka noho tonu te dics ki te hapai i te kai akuaku.
Tono:
Pūnaha tuku wai, maimoatanga wai, te tango i te kai, te tukatuka kai, te punaha tiaki ahi, te hau maori, te wai hau hau.
Rahi:
DN | L | D | D1 | b | N-d0 | H | D0 | Taumaha (kg) | |||||||
F4 | F5 | 5163 | 10 | 16 | 10 | 16 | 10 | 16 | 10 | 16 | 10 | 16 | |||
50 (2 ") | 150 | 250 | 178 | 165 | 125 | 19 | 4-19 | 249 | 180 | 10 | 11 | ||||
65 (2.5 ") | 170 | 270 | 190 | 1855 | 145 | 19 | 4-19 | 274 | 180 | 13 | 14 | ||||
80 (3 ") | 180 | 280 | 203 | 200 200 | 160 | 18-19 | 8-19 | 310 | 200 200 | 23 | 24 | ||||
100 (4 ") | 190 | 300 | 229 | 220 | 180 | 18-19 | 8-19 | 338 | 240 | 25 | 26 | ||||
125 (5 ") | 200 200 | 325 | 254 | 250 | 210 | 18 | 8-19 | 406 | 300 | 33 | 35 | ||||
150 (6 ") | 210 | 350 | 267 | 285 | 240 | 19 | 8-23 | 470 | 300 | 42 | 44 | ||||
200 (8 ") | 230 | 400 | 292 | 340 | 295 | 20 | 8-23 | 12-23 | 560 | 350 | 76 | 80 | |||
250 (10 ") | 250 | 450 | 330 | 395 | 405 | 350 | 355 | 22 | 12-23 | 12-28 | 642 | 350 | 101 | 116 | |
300 (12 ") | 270 | 500 | 356 | 445 | 460 | 400 | 410 | 24 | 22 | 12-23 | 12-28 | 740 | 400 | 136 | 156 |
350 (14 ") | 290 | 550 | 381 | 505 | 520 | 460 | 470 | 25 | 16-23 | 16-25 | 802 | 450 | 200 200 | 230 | |
400 (16 ") | 310 | 600 | 406 | 565 | 580 | 515 | 525 | 28 | 16-25 | 16-30 | 907 | 450 | 430 | 495 | |
450 (18 ") | 330 | 650 | 432 | 615 | 640 | 565 | 585 | 29 | 20-25 | 20-30 | 997 | 620 | 450 | 518 | |
500 (20 ") | 350 | 700 | 457 | 670 | 715 | 620 | 650 | 31 | 20-25 | 20-34 | 1110 | 620 | 480 | 552 | |
600 (24 ") | 390 | 800 | 508 | 780 | 840 | 725 | 770 | 33 | 20-30 | 20-41 | 1288 | 620 | 530 | 610 |
Ahakoa he kaihoko hou, he kaihokohoko ranei, e whakapono ana matou mo te hononga honohono o OEM, ko ta matou mana nui;
Kaiwhakarato kaiwhakarato OEMF4 DUC KAUPAPA KAUPAPA KAUPAPA KAUPAPAme te putorino e tika ana, ko te hoahoa, te tukatuka, te hoko, te rokiroki, te rokiroki, te rokiroki, te whakapiki ake i te taumata o te whakamahi i nga waahanga hua nui e wha Ka mau tonu te mana o te kaihoko.